| KPI | Result |
|---|---|
| LinkedIn connection rate | ~35% |
| Reply rate | >30% |
| Discovery calls booked | 1 to 2 per day |
| Enterprise pipeline generated | €1.5M |
| Manual effort | 0% |
| Tool | Role |
|---|---|
| Demand creation | |
| LeadShark | Engagement capture |
| Clay | Enrichment and ICP scoring |
| KAKIYO | Every conversation, inbound and outbound |
| n8n | Automation layer and pre-call summaries |
| Attio | CRM and pipeline tracking |
| Cal.com | Call booking |
When a call is booked, a second automation triggers before Antoine joins the call.
How it works:
Antoine joins every discovery call with full conversation history, clear intent signals, and personalized talking points. Zero prep time.
How to set it up: